Mountain Air Virtual Airlines - Salt Lake City
Corporate Site | SLC Main Page | SLC Roster | SLC Forum | Charter Routes | Tour Routes | Aircraft |Regional Flights| Training

 

     
Salt Lake City Training Assignments
     
As a new pilot for Mountain Air, we hope that you work hard to reach each promotion.  The flights listed below will get your first 10 hours and your first promotion.  These flight will give you a good experience in and around the mountains, and provide some structure for your initial flight assignments.  These are here only as a suggestion.  If you find other routes that you'd like to try, go for it!

 

Flight Div Aircraft Origin Dep. Zulu Dest. Arrival Zulu Flightplan Details NM Time
2801A Pax BE58 KCDC 7:00 AM 14:00 KSGU 7:36 AM 14:36 KCDC CDC V235 LOISS KSGU 60 0.6
2812B Pax BE58 KPGA 7:55 PM 2:55 KCDC 8:42 PM 3:42 KPGA PGA V293 CDC KCDC 107 0.8
2115A Pax B190 KTWF 4:05 PM 22:05 KSLC 5:05 PM 23:05 KTWF TWF V269 BYI V484 TCH KSLC  153 1
2115B Pax B190 KSLC 5:25 PM 23:25 KTWF 6:30 PM 0:30 KSLC TCH V484 TWF KTWF  153 1.1
2815B Pax BE58 67L 1:05 PM 21:05 KCDC 2:52 PM 21:52 K67L MMM V235 CDC KCDC 108 0.8
2124A Pax B190 KJAC 7:50 AM 13:50 KGCC 8:44 AM 14:44 KJAC TETON1 DNW V298 BOY GCC KGCC 

243

0.9
2129A Pax B190 KPIH 4:40 PM 22:40 KSLC 5:34 PM 23:34 KPIH PIH V21 TCH KSLC  129 0.9
2808A Pax BE58 KCDC 9:35 AM 16:35 KBCE 10:04 AM 17:04 KCDC CDC V293 BCE KBCE 49 0.5
2808B Pax BE58 KBCE 10:25 AM 17:25 KCDC 10:54 AM 17:54 KBCE BCE V293 CDC KCDC 49 0.5
2818A Pax BE58 KCDC 6:05 AM 13:05 KKNB 7:05 AM 14:05 KCDC CDC V293 BCE V257 KACIR KKNB 119 1
2810B Pax BE58 KRIF 2:30 PM 21:30 KCDC 3:24 PM 22:24 KRIF HAMET1 DETAN V244 MLF KCDC 103 0.9
2113A Pax B190 KSLC 1:45 PM 19:45 KEKO 1:45 PM 19:45 KSLC TCH J154 BVL V32 BQU KEKO  200 1
                Totals: 1473 10.0

 

     
 

Hit Counter