| Rank | Flight No. | Aircraft | Origin | Destination | Distance | Time |
| Chief Captain | 9201 | BAe146-200 | PANC | PAVD | 126 nm. | .6 hrs. |
| This is a night flight. Set cloud ceiling at 8,900 and make sure it's good and dark. | ||||||
| Training Captain | 9202 | BAe146-200 | KGKT | 29U | ? nm. | 0.8 hrs. |
| Set user-defined weather: ceiling overcast 5800 to 11,000. Light rain. With low ceilings, take off from Gatlinburg-PigeonForge (KGKT) in NC . Climb to 5,400. Fly VFR heading 089 to Mountain Air (29U). Be sure to keep a MSA of 5700' approaching 29U. Be careful not to wander up into the ceiling at 5800. Land on Rwy14. OPTIONAL: Then turn around, take off and continue on your previous heading of 089. You should arrive at Avery in about 15 minutes after TO. The entire flight is around 40-50min, depending on winds and how much you get turned around or lost. This is a pretty easy, straight forward mission though. | ||||||
| Commercial Captain | 9203 | 757-200 | PAJN | PANC | 510 nm. | 1.4 hrs. |
| Senior Captain | 9204 | 737-800 | KPSM | CYHZ | ? nm. | 1.2 hrs. |
| FOR FUN: Set user-defined weather for Rain, ceiling at 3,900 feet. Also, if you have LAGO, you can download the KPSM scenery for PAJN East's Division Headquarters (situated at the Rwy 34 end of the field). The scenery package is on the PAJN Main Page. | ||||||
| Captain | 9205 | 737-800 | PAJN | PAVD | 467 nm. | 1.2 hrs. |
| First Officer | 9206 | 727-200 | PAJN | PAKT | 230 nm. | 1.0 hrs. |
| Second Officer | 9207 | BAe146-200 | PAVD | PADQ | 278 nm. | 1.2 hrs. |
| Flight Engineer | 9208 | DHC2 | FVM | SVS | 19 nm. | ? hrs. |
| Trainee | 9209 | DHC2 | PAVD | CXC | 35 nm. | 1.0 hrs. |
| Stay below 3,500. | ||||||
| New Hire | Training | DHC2 | PAVD | K55 | 17 nm. | .4-.5 hrs. |
| Do not fly this direct GPS. Go west up the river and fly through the passes. You must not exceed altitude 3,500. | ||||||
last modified-02/03/09