| Mountain Air Virtual Airlines - San Juan |
| Airline Corporate Site | San Juan Hub Main Page | San Juan Hub Schedule | Charter Flights | Training Flights | Cities Served |

![]()
![]()

Requirements to achieve the Wall of Fame:
Pilots must fly all 15 legs of the tour in sequence.
Pilots must begin in San Juan and finish in Quito.
Pilots must fly the same aircraft for the entire route.
Email details for your trip to Rob Mays.
| Callsign | Pilot Name | Start Date | Finish Date | Total Hours | Aircraft |
| MTN048 | Rob Mays | 14 Oct 2006 | 9 Dec 2006 | 18.5 | Cirrus SR20 |
| MTN1376 | Stuart 'Buzz' Baxter | 14 Oct 2006 | 9 Dec 2006 | 17.0 | Twin Commanche |
| MTN773 | Madison Holmes | 19 Dec 2006 | 28 Dec 2006 | 17.9 | Beech Baron |
| MTN1576 | Rick Bruner | 20 Apr 2007 | 11 May 2007 | 15.0 | Socata Trinidad |
| MTN358 | Jerry Lytle | 17 May 2007 | 8 Jun 2007 | 21.7 | Cessna C172 |
| MTN1662 | Paul Nelson | 26 Sep 2007 | 4 Oct 2007 | 14.8 | Beech Baron |
| MTN1652 | Ron Jorgensen | 27 Sep 2007 | 23 Nov 2007 | 15.1 | Turbo Beaver |
Congratulations to all pilots completing the Caribbean Andean Tour!
Last Updated on 12/17/07
By Rob Mays
Email: Rob Mays