| Mountain Air Virtual Airlines - San Juan |
| Airline Corporate Site | San Juan Hub Main Page | San Juan Hub Schedule | Charter Flights | Training Flights | Cities Served |

![]()
![]()
| LEG # | DEPARTURE AIRPORT DATA | Q | ARRIVAL AIRPORT DATA | FLIGHT PLAN | FLIGHT ALTITUDE | DIST NM | EST TIME | A/C TYPE | ||
| 1 | TJSJ | San Juan, Puerto Rico | Q | TJMZ | Mayaguez, Puerto Rico | TJSJ DDP MAZ TJMZ | 6,000 | 67 | 0.6 | BE58 |
| 2 | TJMZ | Mayaguez, Puerto Rico | Q | TJSJ | San Juan, Puerto Rico | TJMZ DDP SJU TJSJ | 5,000 | 67 | 0.6 | BE58 |
| 3 | TJSJ | San Juan, Puerto Rico | Q | TIST | St Thomas, US VI | TJSJ RTE6 STT TIST | 5,000 | 61 | 0.6 | BE58 |
| 4 | TIST | St Thomas, US VI | Q | TNCM | St Maarten, Netherlands | TIST B520 PJM TNCM | 7,000 | 108 | 0.8 | BE58 |
| 5 | TNCM | St Maarten, Netherlands | Q | TFFR | Le Raizet, Guadeloupe | TNCM ANU PPR TFFR | 7,000 | 148 | 1.0 | BE58 |
| 6 | TFFR | Le Raizet, Guadeloupe | Q | TLPL | Hewanorra, St Lucia | TFFR FOF BNE TLPL | 9,000 | 160 | 1.1 | BE58 |
| 7 | TLPL | Hewanorra, St Lucia | Q | TKPK | Basseterre, St Kitts | TLPL FOF PPR ANU TKPK | 8,000 | 265 | 1.7 | BE58 |
| 8 | TKPK | Basseterre, St Kitts | Q | TJSJ | San Juan, Puerto Rico | TKPK COY RTE4 TUUNA SJU TJSJ | 8,000 | 215 | 1.4 | BE58 |
| 9 | TJSJ | San Juan, Puerto Rico | Q | MDPC | Punta Cana, Dominican Republic | TJSJ DDP BQN ANTEX PNA MDPC | 8,000 | 136 | 1.1 | C208 |
| 10 | MDPC | Punta Cana, Dominican Republic | Q | TJSJ | San Juan, Puerto Rico | MDPC ANTEX BQN DDP SJU TJSJ | 8,000 | 136 | 1.1 | C208 |
| Training Totals => | 1,363 | 10.0 | ||||||||

![]()
| Nav Aid Code | Nav Aid Frequency | Nav Aid Type |
| DDP | 391 | NDB |
| MAZ | 110.60 | VOR/DME |
| SJU | 114.00 | VOR/DME |
| STT | 108.60 | VOR/DME |
| PJM | 113.00 | VOR/DME |
| ANU | 114.50 | VOR/DME |
| PPR | 112.90 | VOR/DME |
| FOF | 113.30 | VOR/DME |
| BNE | 112.40 | VOR/DME |
| COY | 108.20 | VOR/DME |
| BQN | 113.50 | VOR/DME |
| PNA | 112.70 | VOR/DME |
Last Updated on 1/1/06
By Rob Mays
Email: rsmays@cox.net